The public is invited to the Sun Belt Track and Field Conference Championships Wednesday through Saturday, May 17-20, 2023
Myrtle Beach’s Doug Shaw Memorial Stadium will be closed to the public on Wednesday through Saturday, May 17-20, for the Sun Belt Track and Field Conference Championships. Admission is free to watch and enjoy these college athletes.
Participating Sun Belt Conference colleges and universities include Appalachian State, Arkansas State, Coastal Carolina, Georgia Southern, Georgia State, James Madison, Marshall, Texas State, Troy, Louisiana Lafayette, Louisiana Monroe, South Alabama and Southern Mississippi.
In all, 28 teams (men’s and women’s) will compete. A schedule of events is below.
Training day is Wednesday, May 17, with contested events on Thursday, Friday and Saturday, May 18-20. The stadium and all adjacent warm-up and competition areas, including Ashley Booth Field, will be unavailable to the public through Sunday morning, May 21.
Come on out and cheer on the track-and-field athletes from CCU and other Sun Belt schools!
Below is the Track and Field Schedule:
Scheduled start times are subject to change.
Thursday, May 11 | ||
---|---|---|
Time | Event | Prelim/Final |
12:00 PM | Decathlon (100M,LJ,SP,HJ,400m) | Day 1 |
12:15 PM | Heptathlon (100M,HJ,SP,200M) | Day 1 |
12:00 PM | Women’s Hammer Throw | Final |
2:30 PM | Men’s Hammer Throw | Final |
4:30 PM | Women’s Javelin Throw | Final |
5:00 PM | Women’s Pole Vault | Final |
6:30 PM | Men’s Javelin Throw | Final |
6:10 PM | Women’s 1500-Meter Run | Prelims |
6:20 PM | Men’s 1500-Meter Run | Prelims |
6:40 PM | Women’s 400-Meter Hurdles | Prelims |
6:55 PM | Men’s 400-Meter Hurdles | Prelims |
7:10 PM | Women’s 200-Meter Dash | Prelims |
7:20 PM | Men’s 200-Meter Dash | Prelims |
7:30 PM | Women’s 10,000 Meters | Final |
8:15 PM | Men’s 10,000 Meters | Final |
Decathalon events consists of: First Day – 100 meter sprint, long jump, shot put, high jump and 400 meter sprint. The second day’s events are 110 meter hurdles, discus throw, pole vault, javelin throw and 1500 meter run.
Heptathalon events consists of: First Day – 100 meter hurdles, high jump, shot put, and 200 meter run. The second day’s events are the running long (broad) jump, javelin throw, and 800 meter run.
Friday, May 12 | ||
---|---|---|
Time | Event | Prelim/Final |
11:00 AM | Decathlon (110MH,DT,PV,JT,1500M) | Day 2 |
12:00 PM | Heptathlon (LJ,JT,800M) | Day 2 |
2:30 PM | Men’s Long Jump | Final |
3:00 PM | Women’s Shot Put | Final |
5:00 PM | Women’s Long Jump | Final |
5:30 PM | Men’s Shot Put | Final |
6:00 PM | Men’s Pole Vault | Final |
5:00 PM | Women’s 100-Meter Hurdles | Prelims |
5:15 PM | Men’s 110-Meter Hurdles | Prelims |
5:30 PM | Women’s 400-Meter Dash | Prelims |
5:45 PM | Men’s 400-Meter Dash | Prelims |
6:00 PM | Women’s 100-Meter Dash | Prelims |
6:15 PM | Men’s 100-Meter Dash | Prelims |
6:30 PM | Women’s 800-Meter Run | Prelims |
6:45 PM | Men’s 800-Meter Run | Prelims |
7:00 PM | Women’s 3k Steeplechase | Final |
7:25 PM | Men’s 3k Steeplechase | Final |
Saturday, May 13 | ||
---|---|---|
Time | Event | Prelim/Final |
12:00 PM | Men’s Triple Jump | Final |
12:00 PM | Women’s Discus | Final |
12:30 PM | Women’s High Jump | Final |
3:00 PM | Men’s Discuss | Final |
3:00 PM | Women’s Triple Jump | Final |
4:00 PM | Men’s High Jump | Final |
4:00 PM | Women’s 4×100-Meter Relay | Final |
4:10 PM | Men’s 4×100-Meter Relay | Final |
4:20 PM | Women’s 1500-Meter Run | Final |
4:30 PM | Men’s 1500-Meter Run | Final |
4:40 PM | Women’s 100-Meter Hurdles | Final |
4:50 PM | Men’s 110-Meter Hurdles | Final |
5:00 PM | Women’s 400-Meter Dash | Final |
5:10 PM | Men’s 400-Meter Dash | Final |
5:20 PM | Women’s 100-Meter Dash | Final |
5:30 PM | Men’s 100-Meter Dash | Final |
5:40 PM | Women’s 800-Meter Run | Final |
5:50 PM | Men’s 800-Meter Run | Final |
6:00 PM | Women’s 400-Meter Hurdles | Final |
6:10 PM | Men’s 400-Meter Hurdles | Final |
6:20 PM | Women’s 200-Meter Dash | Final |
6:30 PM | Men’s 200-Meter Dash | Final |
6:40 PM | Women’s 5,000-Meter Run | Final |
7:00 PM | Men’s 5,000-Meter Run | Final |
7:25 PM | Women’s 4×400-Meter Relay | Final |
7:35 PM | Men’s 4×400-Meter Relay | Final |
Awards Presentation |
Doug Shaw Memorial Stadium is located at 705 33rd Avenue North, Myrtle Beach SC.
You can follow the results here.